TYPE 1V1 or 14V1
D - T - H - X - V | Grit | Bond | Concentration |
75 - 10 - 20 - 5 - 10 | D107-D64 | B | C100-C230 |
100 - 10 - 20 - 5 - 10 | |||
100 - 15 - 20 - 5 - 10 | |||
100 - 15 - 20 - 5 - 20 | |||
100 - 15 - 20 - 5 - 30 | |||
100 - 15 - 20 - 5 - 45 | |||
125 - 4 - 20 - 6 - 45 | |||
125 - 6 - 20 - 5 - 20 | |||
125 - 10 - 20 - 5 - 10 | |||
125 - 10 - 20 - 5 - 20 | |||
125 - 10 - 20 - 5 - 30 | |||
125 - 10 - 20 - 5 - 45 | |||
125 - 15 - 20 - 5 - 10 | |||
125 - 15 - 20 - 5 - 20 | |||
125 - 15 - 20 - 5 - 30 | |||
125 - 15 - 20 - 5 - 45 | |||
150 - 4 - 20 - 5 - 45 | |||
150 - 12 - 20 - 5 - 15 |
TYPE12V9
D - H - X - U | Grit | Bond | Concentration |
75 - 20 - 2 -10 | D151-D46 | B | C100-C230 |
75 - 20 - 3 -10 | |||
100 - 20 -2 -10 | |||
100 - 20 -3 -10 | |||
125 - 20 -2 -10 | |||
125 - 20 -3 -10 | |||
150 - 20 -3 -10 |
TYPE 11V9
D - T - H - X | Grit | Bond | Concentration |
75 - 10 -20 - 5 | D107-D46 | B | C100-C230 |
100 - 10 -20 -5 | |||
100 - 10 -20 -5 | |||
100 - 12 -20 -5 | |||
100 - 15 -20 -5 | |||
100 - 15 -20 -5 | |||
125 -5 -20 -10 | |||
125 -10 -20 -10 | |||
125 -12 -20 -10 | |||
125 -16 -20 -10 | |||
150 -12 -20 -10 |